|
Please note that this section is currently being updated, so some information may not be entirely correct or complete.
Linux will work with all video cards in text mode, VGA cards not listed below probably will still work with mono VGA and/or standard VGA drivers.
If you're looking into buying a cheap video card to run X, keep in mind that accelerated cards (ATI Mach, ET4000/W32p, S3) are MUCH faster than unaccelerated or partially accelerated (Cirrus, WD) cards.
"32 bpp" is actually 24 bit color aligned on 32 bit boundaries. It does NOT mean the cards are capable of 32 bit color, they still display 24 bit color (16,777,216 colors). 24 bit packed pixels modes are not supported in XFree86, so cards that can do 24 bit modes to get higher resolutions in other OS's are not able to do this in X using XFree86. These cards include Mach32, Cirrus 542x, S3 801/805/868/968, ET4000, and others.
AGP (Accelerated Graphics Port) support is growing fast. Most of the X-servers (both freely available and proprietary versions) have more or less support for AGP.
The following is a list of cards known to work with XFree86 versions 3.3.6 and/or 4.1.0. See the XFree86 web site for more information.
Card Name | Chipset | XFree86 3.3.x server | XFree86 4.x driver | Notes |
---|---|---|---|---|
2 the Max MAXColor S3 Trio64V+ | S3 Trio64V+ | XF86_S3 | s3 | |
2-the-Max MAXColor 6000 | ET6300 | XF86_SVGA | tseng | |
3DLabs Oxygen GMX | PERMEDIA 2 | XF86_3DLabs | glint | |
3DVision-i740 AGP | Intel 740 | XF86_SVGA | i740 | |
3Dlabs Permedia2 (generic) | PERMEDIA 2 | XF86_3DLabs | glint | |
928Movie | S3 928 | XF86_S3 | vga | |
ABIT G740 8MB SDRAM | Intel 740 | XF86_SVGA | i740 | |
AGP 2D/3D V. 1N, AGP-740D | Intel 740 | XF86_SVGA | i740 | |
AGX (generic) | AGX-014/15/16 | XF86_AGX | vga | |
ALG-5434(E) | CL-GD5434 | XF86_SVGA | cirrus | |
AOpen AGP 2X 3D Navigator PA740 | Intel 740 | XF86_SVGA | i740 | |
AOpen PA2010 | Banshee | tdfx | ||
AOpen PA45 | SiS6326 | XF86_SVGA | sis | |
AOpen PA50D | SiS6326 | XF86_SVGA | sis | |
AOpen PA50E | SiS6326 | XF86_SVGA | sis | |
AOpen PA50V | SiS6326 | XF86_SVGA | sis | |
AOpen PA80/DVD | SiS6326 | XF86_SVGA | sis | |
AOpen PG128 | S3 Trio3D | XF86_SVGA | s3virge | |
AOpen PG975 | 3dimage975 | XF86_SVGA | trident | |
AOpen PS3010 | RIVATNT2 | XF86_SVGA | nv | |
AOpen PT70 | S3 ViRGE/DX | XF86_SVGA | s3virge | |
AOpen PT75 | S3 ViRGE/DX | XF86_SVGA | s3virge | |
AOpen PT80 | SiS6326 | XF86_SVGA | sis | |
ARISTO i740 AGP (ART-i740-G) | Intel 740 | XF86_SVGA | i740 | |
ASUS 3Dexplorer | RIVA128 | XF86_SVGA | nv | |
ASUS AGP-V2740 | Intel 740 | XF86_SVGA | i740 | |
ASUS PCI-AV264CT | ati | XF86_Mach64 | ati | |
ASUS PCI-V264CT | ati | XF86_Mach64 | ati | |
ASUS Video Magic PCI V864 | S3 864 | XF86_S3 | vga | |
ASUS Video Magic PCI VT64 | S3 Trio64 | XF86_S3 | s3 | |
AT25 | Alliance AT3D | XF86_SVGA | apm | |
AT3D | Alliance AT3D | XF86_SVGA | apm | |
ATI 3D Pro Turbo | ati | XF86_Mach64 | ati | |
ATI 3D Pro Turbo PC2TV | ati | XF86_Mach64 | ati | |
ATI 3D Xpression | ati | XF86_Mach64 | ati | |
ATI 3D Xpression+ | ati | XF86_Mach64 | ati | |
ATI 3D Xpression+ PC2TV | ati | XF86_Mach64 | ati | |
ATI 8514 Ultra (no VGA) | ATI-Mach8 | XF86_Mach8 | vga | |
ATI All-in-Wonder | ati | XF86_Mach64 | ati | |
ATI All-in-Wonder 128 Pro AGP | ati | XF86_SVGA | r128 | |
ATI All-in-Wonder Pro | ati | XF86_Mach64 | ati | |
ATI FireGL 8700 | R200 | radeon | ||
ATI FireGL 8800 | R200 | radeon | ||
ATI FireGL D1100 | radeon | |||
ATI FireGL M22 GL | radeon | |||
ATI FireGL M24 GL | radeon | |||
ATI FireGL Mobility T2 | RV350 | radeon | ||
ATI FireGL Mobility T2e | radeon | |||
ATI FireGL T2 | RV350 | radeon | ||
ATI FireGL V3100 | radeon | |||
ATI FireGL V3200 | radeon | |||
ATI FireGL V5100 | radeon | |||
ATI FireGL V7100 | radeon | |||
ATI FireGL V7200 | radeon | |||
ATI FireGL X1 | R300 | radeon | ||
ATI FireGL X2 | RV350 | radeon | ||
ATI FireGL X3 | radeon | |||
ATI FireGL Z1 | R300 | radeon | ||
ATI FireGL Z1/X1 | R300 | radeon | ||
ATI Graphics Pro Turbo | ati | XF86_Mach64 | ati | |
ATI Graphics Pro Turbo 1600 | ati | XF86_Mach64 | ati | |
ATI Graphics Ultra | ati | XF86_Mach8 | ati | |
ATI Graphics Ultra Pro | ati | XF86_Mach32 | ati | |
ATI Graphics Xpression | ati | XF86_Mach64 | ati | |
ATI Mach32 | ati | XF86_Mach32 | ati | |
ATI Mach64 | ati | XF86_Mach64 | ati | |
ATI Mach64 3D RAGE II | ati | XF86_Mach64 | ati | |
ATI Mach64 3D RAGE II+DVD | ati | XF86_Mach64 | ati | |
ATI Mach64 3D Rage IIC | ati | XF86_Mach64 | ati | |
ATI Mach64 3D Rage Pro | ati | XF86_Mach64 | ati | |
ATI Mach64 CT (264CT) | ati | XF86_Mach64 | ati | |
ATI Mach64 GT (264GT), aka 3D RAGE | ati | XF86_Mach64 | ati | |
ATI Mach64 VT (264VT) | ati | XF86_Mach64 | ati | |
ATI Mobility FireGL 7800 | RV200 | radeon | ||
ATI Radeon (generic) | R100 | radeon | ||
ATI Radeon 32 DDR (AGP) | R100 | radeon | ||
ATI Radeon 32 SDR (AGP) | R100 | radeon | ||
ATI Radeon 64 DDR (AGP) | R100 | radeon | ||
ATI Radeon 7000 | RV100 | radeon | ||
ATI Radeon 7000 IGP | radeon | |||
ATI Radeon 7200 | R100 | radeon | ||
ATI Radeon 7500 | RV200 | radeon | ||
ATI Radeon 8500 | R200 | radeon | ||
ATI Radeon 8500LE | R200 | radeon | ||
ATI Radeon 9000 | R250 | radeon | ||
ATI Radeon 9000 Pro | R250 | radeon | ||
ATI Radeon 9100 | R250 | radeon | ||
ATI Radeon 9100 IGP | radeon | |||
ATI Radeon 9100 PRO IGP | radeon | |||
ATI Radeon 9200 | R250 | radeon | ||
ATI Radeon 9200PRO | radeon | |||
ATI Radeon 9200SE | R250 | radeon | ||
ATI Radeon 9500 | R300 | radeon | ||
ATI Radeon 9500 Pro | R300 | radeon | ||
ATI Radeon 9600 | R300 | radeon | ||
ATI Radeon 9600 Pro | R300 | radeon | ||
ATI Radeon 9700 | R300 | radeon | ||
ATI Radeon 9700 Pro | R300 | radeon | ||
ATI Radeon 9800 | R350 | radeon | ||
ATI Radeon 9800 Pro | R350 | radeon | ||
ATI Radeon 9800 XT | R350 | radeon | ||
ATI Radeon AGP | R100 | radeon | ||
ATI Radeon AGP VIVO | R100 | radeon | ||
ATI Radeon All In Wonder AGP | R100 | radeon | ||
ATI Radeon IGP320 | radeon | |||
ATI Radeon IGP330/340/350 | radeon | |||
ATI Radeon IGP330M/340M/350M | radeon | |||
ATI Radeon Mobility 7000 | radeon | |||
ATI Radeon Mobility 7500 | RV200 | radeon | ||
ATI Radeon Mobility 9100 IGP | radeon | |||
ATI Radeon Mobility 9200 | radeon | |||
ATI Radeon Mobility 9200 IGP | radeon | |||
ATI Radeon Mobility 9600 M10 | RV350 | radeon | ||
ATI Radeon Mobility 9800 | radeon | |||
ATI Radeon Mobility M300 | radeon | |||
ATI Radeon Mobility M6 | RV100 | radeon | ||
ATI Radeon Mobility M7 | RV200 | radeon | ||
ATI Radeon Mobility M9 | R250 | radeon | ||
ATI Radeon Mobility U1 | R300 | radeon | ||
ATI Radeon Mobility X600 | radeon | |||
ATI Radeon VE | RV100 | radeon | ||
ATI Radeon X300 | radeon | |||
ATI Radeon X600 | radeon | |||
ATI Radeon X800LE | radeon | |||
ATI Radeon X800PRO | radeon | |||
ATI Radeon X800SE | radeon | |||
ATI Radeon X800XT | radeon | |||
ATI Rage 128 | ati | XF86_SVGA | r128 | |
ATI Rage 128 (generic) | ati | XF86_SVGA | r128 | |
ATI Rage 128 Mobility | ati | r128 | ||
ATI Rage 128 Pro Ultra | ati | XF86_SVGA | r128 | |
ATI Rage Fury AGP | ati | XF86_SVGA | r128 | |
ATI Rage Fury Pro AGP | ATI | XF86_SVGA | r128 | |
ATI Rage LT | ati | XF86_Mach64 | ati | |
ATI Rage LT PRO | ati | XF86_Mach64 | ati | |
ATI Rage Mobility | ati | ati | ||
ATI Rage Mobility M4 AGP | ati | XF86_SVGA | r128 | |
ATI Rage Mobility P | ati | XF86_Mach64 | ati | |
ATI Rage XL | ati | XF86_SVGA | ati | |
ATI Rage XL AGP | ati | XF86_SVGA | ati | |
ATI Ultra Plus | ati | XF86_Mach32 | ati | |
ATI Video Boost | ati | XF86_Mach64 | ati | |
ATI Video Charger | ati | XF86_Mach64 | ati | |
ATI Video Xpression | ati | XF86_Mach64 | ati | |
ATI Video Xpression+ | ati | XF86_Mach64 | ati | |
ATI WinBoost | ati | XF86_Mach64 | ati | |
ATI WinCharger | ati | XF86_Mach64 | ati | |
ATI WinTurbo | ati | XF86_Mach64 | ati | |
ATI Wonder SVGA | ati | XF86_SVGA | ati | |
ATI XPERT 128 AGP | ati | XF86_SVGA | r128 | |
ATI XPERT 99 AGP | ati | XF86_SVGA | r128 | |
ATI Xpert 128 AGP | ati | XF86_SVGA | r128 | |
ATI Xpert 2000 AGP | ati | XF86_SVGA | r128 | |
ATI Xpert 98 | ati | XF86_Mach64 | ati | |
ATI Xpert 99 AGP | ati | XF86_SVGA | r128 | |
ATI Xpert XL | ati | XF86_Mach64 | ati | |
ATI Xpert@Play | ati | XF86_Mach64 | ati | |
ATI Xpert@Play 98 | ati | XF86_Mach64 | ati | |
ATI Xpert@Work | ati | XF86_Mach64 | ati | |
ATI integrated on Intel Maui MU440EX motherboard | ati | XF86_Mach64 | ati | |
ATrend ATC-2165A | ET6300 | XF86_SVGA | tseng | |
AccelStar Permedia II AGP | PERMEDIA 2 | XF86_3DLabs | glint | |
Acorp AGP i740 | Intel 740 | XF86_SVGA | i740 | |
Actix GE32+ 2MB | S3 801/805 | XF86_S3 | vga | |
Actix GE32i | S3 805i | XF86_S3 | vga | |
Actix GE64 | S3 864 | XF86_S3 | vga | |
Actix ProStar | CL-GD5420 | XF86_SVGA | cirrus | |
Actix ProStar 64 | CL-GD5434 | XF86_SVGA | cirrus | |
Actix Ultra | S3 928 | XF86_S3 | vga | |
Acumos AVGA3 | CL-GD5420 | XF86_SVGA | cirrus | |
Alliance ProMotion 6422 | AP6422 | XF86_SVGA | vga | |
Appian Jeronimo 2000 | PERMEDIA 3 | glint | ||
Aristo ART-390-G S3 Savage3D | Savage/MX | XF86_SVGA | savage | |
Ark Logic ARK1000PV (generic) | ARK1000PV | XF86_SVGA | vga | |
Ark Logic ARK1000VL (generic) | ARK1000VL | XF86_SVGA | vga | |
Ark Logic ARK2000MT (generic) | ARK1000MT | XF86_SVGA | vga | |
Ark Logic ARK2000PV (generic) | ARK1000PV | XF86_SVGA | vga | |
Atrend (Speedy) 3DIO740 AGP (ATC-2740) | Intel 740 | XF86_SVGA | i740 | |
Avance Logic 2101 | Avance Logic | XF86_SVGA | vga | |
Avance Logic 2228 | Avance Logic | XF86_SVGA | vga | |
Avance Logic 2301 | Avance Logic | XF86_SVGA | vga | |
Avance Logic 2302 | Avance Logic | XF86_SVGA | vga | |
Avance Logic 2308 | Avance Logic | XF86_SVGA | vga | |
Avance Logic 2401 | Avance Logic | XF86_SVGA | vga | |
Banshee (generic) | Banshee | tdfx | ||
Binar Graphics AnyView | ET6300 | XF86_SVGA | tseng | |
Boca Vortex (Sierra RAMDAC) | AGX-015 | XF86_AGX | vga | |
COMPAQ Armada 7380DMT | S3 Aurora64V+ | XF86_S3 | s3 | |
COMPAQ Armada 7730MT | S3 Aurora64V+ | XF86_S3 | s3 | |
California Graphics SunTracer 6000 | ET6300 | XF86_SVGA | tseng | |
Canopus Co. Power Window 3DV | S3 ViRGE | XF86_SVGA | s3virge | |
Canopus SPECTRA 3200R2 | RIVATNT | XF86_SVGA | nv | |
Canopus SPECTRA 5400 | RIVATNT2 | XF86_SVGA | nv | |
Canopus SPECTRA 5400 Premium Edition | RIVA ULTRA TNT2 | XF86_SVGA | nv | |
Canopus Total-3D | Verite 1000 | XF86_SVGA | vga | |
Cardex Challenger (Pro) | ET4000/W32(i/p) | XF86_SVGA | tseng | |
Cardex Cobra | ET4000/W32(i/p) | XF86_SVGA | tseng | |
Cardex Trio64 | S3 Trio64 | XF86_S3 | s3 | |
Cardex Trio64Pro | S3 Trio64 | XF86_S3 | s3 | |
Chaintech AGP-740D | Intel 740 | XF86_SVGA | i740 | |
Chaintech Desperado 3F10 | Banshee | tdfx | ||
Chaintech Desperado RI20 | RIVA128 | XF86_SVGA | nv | |
Chaintech Desperado RI30 | RIVATNT | XF86_SVGA | nv | |
Chaintech Desperado RI40/41 | RIVATNT2 | XF86_SVGA | nv | |
Chaintech Desperado RI50 | RIVATNT2 | XF86_SVGA | nv | |
Chaintech Desperado RI60 | RIVATNT2 | XF86_SVGA | nv | |
Chaintech Desperado SI21 | SiS6326 | XF86_SVGA | sis | |
Chaintech Desperado SI31 | SiS6326 | XF86_SVGA | sis | |
Chaintech Tornado I7000 | Intel 740 | XF86_SVGA | i740 | |
Chaintech Tornado S6000 | SiS6326 | XF86_SVGA | sis | |
Chips & Technologies CT64200 | ct64300 | XF86_SVGA | chips | |
Chips & Technologies CT64300 | ct64300 | XF86_SVGA | chips | |
Chips & Technologies CT65520 | ct69030 | XF86_SVGA | chips | |
Chips & Technologies CT65525 | ct69030 | XF86_SVGA | chips | |
Chips & Technologies CT65530 | ct69030 | XF86_SVGA | chips | |
Chips & Technologies CT65535 | ct69030 | XF86_SVGA | chips | |
Chips & Technologies CT65540 | ct69030 | XF86_SVGA | chips | |
Chips & Technologies CT65545 | ct69030 | XF86_SVGA | chips | |
Chips & Technologies CT65546 | ct69030 | XF86_SVGA | chips | |
Chips & Technologies CT65548 | ct69030 | XF86_SVGA | chips | |
Chips & Technologies CT65550 | ct69030 | XF86_SVGA | chips | |
Chips & Technologies CT65554 | ct69030 | XF86_SVGA | chips | |
Chips & Technologies CT65555 | ct69030 | XF86_SVGA | chips | |
Chips & Technologies CT68554 | ct69030 | XF86_SVGA | chips | |
Chips & Technologies CT69000 | ct69030 | XF86_SVGA | chips | |
Chips & Technologies CT69030 | ct69030 | XF86_SVGA | chips | |
Cirrus Logic GD542x | CL-GD5420 | XF86_SVGA | cirrus | |
Cirrus Logic GD543x | CL-GD5434 | XF86_SVGA | cirrus | |
Cirrus Logic GD5446 (noname card) | CL-GD5440 | cirrus | ||
Cirrus Logic GD544x | CL-GD5440 | cirrus | ||
Cirrus Logic GD5462 | CL-GD5462 | XF86_SVGA | cirrus | |
Cirrus Logic GD5464 | CL-GD5464 | XF86_SVGA | cirrus | |
Cirrus Logic GD5465 | CL-GD5465 | XF86_SVGA | cirrus | |
Cirrus Logic GD5480 | CL-GD5480 | XF86_SVGA | cirrus | |
Cirrus Logic GD62xx (laptop) | CL-GD6205/15/25/35 | XF86_SVGA | vga | |
Cirrus Logic GD64xx (laptop) | CL-GD6420/6440 | XF86_SVGA | vga | |
Cirrus Logic GD754x (laptop) | CL-GD7541/42/43/48 | XF86_SVGA | vga | |
Colorgraphic Dual Lightning | ET4000/W32(i/p) | XF86_SVGA | tseng | |
Compaq Armada 7400 | S3 ViRGE/MX | XF86_SVGA | s3virge | |
Compaq Armada 7800 | S3 ViRGE/MX | XF86_SVGA | s3virge | |
Creative Blaster Exxtreme | PERMEDIA 2 | XF86_3DLabs | glint | |
Creative Graphics Blaster TNT2 | RIVATNT2 | XF86_SVGA | nv | |
Creative Labs 3D Blaster PCI (Verite 1000) | Verite 1000 | XF86_SVGA | vga | |
Creative Labs Graphics Blaster 3D | CL-GD5464 | XF86_SVGA | cirrus | |
Creative Labs Graphics Blaster Eclipse (OEM Model CT6510) | CL-GD5465 | XF86_SVGA | cirrus | |
Creative Labs Graphics Blaster MA201 | CL-GD5440 | cirrus | ||
Creative Labs Graphics Blaster MA202 | CL-GD5440 | cirrus | ||
Creative Labs Graphics Blaster MA302 | CL-GD5462 | XF86_SVGA | cirrus | |
Creative Labs Graphics Blaster MA334 | CL-GD5464 | XF86_SVGA | cirrus | |
Creative Labs Savage 4 3D Blaster | Savage/MX | XF86_SVGA | savage | |
Cyrix MediaGX | Geode | XF86_SVGA | geode | |
DFI-WG1000 | CL-GD5420 | XF86_SVGA | cirrus | |
DFI-WG5000 | ET4000/W32(i/p) | XF86_SVGA | tseng | |
DFI-WG6000 | WD90C33 | XF86_SVGA | vga | |
DSV3325 | S3 ViRGE | XF86_SVGA | s3virge | |
DSV3326 | S3 Trio64V+ | XF86_S3 | s3 | |
DataExpert DSV3325 | S3 ViRGE | XF86_SVGA | s3virge | |
DataExpert DSV3365 | S3 Trio64V+ | XF86_S3 | s3 | |
Dell S3 805 | S3 801/805 | XF86_S3 | s3 | |
Dell onboard ET4000 | ET4000 | XF86_SVGA | tseng | |
Diamond Edge 3D | nv1 | XF86_SVGA | vga | |
Diamond Fire GL 1000 | PERMEDIA | XF86_3DLabs | glint | |
Diamond Fire GL 1000 PRO | PERMEDIA 2 | XF86_3DLabs | glint | |
Diamond Fire GL 3000 | GLINT 500TX | XF86_3DLabs | glint | |
Diamond Monster Fusion | Banshee | tdfx | ||
Diamond Multimedia Stealth 3D 2000 | S3 ViRGE | XF86_SVGA | s3virge | |
Diamond Multimedia Stealth 3D 2000 PRO | S3 ViRGE/DX | XF86_SVGA | s3virge | |
Diamond SpeedStar (Plus) | ET4000 | XF86_SVGA | tseng | |
Diamond SpeedStar 24 | ET4000 | XF86_SVGA | tseng | |
Diamond SpeedStar 24X (not fully supported) | WD90C31 | XF86_SVGA | vga | |
Diamond SpeedStar 64 | CL-GD5434 | XF86_SVGA | cirrus | |
Diamond SpeedStar A50 | SiS6326 | XF86_SVGA | sis | |
Diamond SpeedStar HiColor | ET4000 | XF86_SVGA | tseng | |
Diamond SpeedStar Pro (not SE) | CL-GD5420 | XF86_SVGA | cirrus | |
Diamond SpeedStar Pro 1100 | CL-GD5420 | XF86_SVGA | cirrus | |
Diamond SpeedStar Pro SE (CL-GD5430/5434) | CL-GD5434 | XF86_SVGA | cirrus | |
Diamond SpeedStar64 Graphics 2000/2200 | CL-GD5434 | XF86_SVGA | cirrus | |
Diamond Stealth 24 | S3 801/805 | XF86_S3 | vga | |
Diamond Stealth 32 | ET4000/W32(i/p) | XF86_SVGA | tseng | |
Diamond Stealth 3D 2000 | S3 ViRGE | XF86_SVGA | s3virge | |
Diamond Stealth 3D 2000 PRO | S3 ViRGE/DX | XF86_SVGA | s3virge | |
Diamond Stealth 3D 3000 | S3 ViRGE/VX | XF86_SVGA | s3virge | |
Diamond Stealth 3D 4000 | S3 ViRGE/GX2 | XF86_SVGA | s3virge | |
Diamond Stealth 64 DRAM SE | S3 Trio32 | XF86_S3 | s3 | |
Diamond Stealth 64 DRAM with S3 SDAC | S3 864 | XF86_S3 | vga | |
Diamond Stealth 64 DRAM with S3 Trio64 | S3 Trio64 | XF86_S3 | s3 | |
Diamond Stealth 64 VRAM | S3 964 | XF86_S3 | s3 | |
Diamond Stealth 64 Video VRAM (TI RAMDAC) | S3 968 | XF86_S3 | s3 | |
Diamond Stealth II S220 | Verite 2200 | XF86_SVGA | vga | |
Diamond Stealth II/G460 AGP | Intel 740 | XF86_SVGA | i740 | |
Diamond Stealth III (S520/S540) | Savage/MX | XF86_SVGA | savage | |
Diamond Stealth Pro | S3 928 | XF86_S3 | vga | |
Diamond Stealth VRAM | S3 911/924 | XF86_S3 | vga | |
Diamond Stealth Video 2500 | Alliance AT24 | XF86_SVGA | apm | |
Diamond Stealth Video DRAM | S3 868 | XF86_S3 | vga | |
Diamond Stealth64 Graphics 2001 series | ARK2000PV | XF86_SVGA | vga | |
Diamond Stealth64 Graphics 2xx0 series (864 + SDAC) | S3 864 | XF86_S3 | vga | |
Diamond Stealth64 Graphics 2xx0 series (Trio64) | S3 Trio64 | XF86_S3 | s3 | |
Diamond Stealth64 Video 2001 series (2121/2201) | S3 Trio64V+ | XF86_S3 | s3 | |
Diamond Stealth64 Video 2120/2200 | S3 868 | XF86_S3 | vga | |
Diamond Stealth64 Video 3200 | S3 968 | XF86_S3 | s3 | |
Diamond Stealth64 Video 3240/3400 (IBM RAMDAC) | S3 968 | XF86_S3 | s3 | |
Diamond Stealth64 Video 3240/3400 (TI RAMDAC) | S3 968 | XF86_S3 | s3 | |
Diamond Viper 330 | RIVA128 | XF86_SVGA | nv | |
Diamond Viper 550 | RIVATNT | XF86_SVGA | nv | |
Diamond Viper 770 | RIVATNT2 | XF86_SVGA | nv | |
Diamond Viper PCI 2Mb | Weitek 9000 | XF86_P9000 | vga | |
Diamond Viper Pro Video | Weitek P9100 | XF86_SVGA | vga | |
Diamond Viper VLB 2Mb | Weitek 9000 | XF86_P9000 | vga | |
Digital 24-plane TGA (ZLXp-E2) | TGA | XF86_TGA | tga | |
Digital 24-plane+3D TGA (ZLXp-E3) | TGA | XF86_TGA | tga | |
Digital 8-plane TGA (UDB/Multia) | TGA | XF86_TGA | tga | |
Digital 8-plane TGA (ZLXp-E1) | TGA | XF86_TGA | tga | |
EIZO (VRAM) | AGX-014/15/16 | XF86_AGX | vga | |
ELSA ERAZOR II | RIVATNT | XF86_SVGA | nv | |
ELSA ERAZOR III | RIVATNT2 | XF86_SVGA | nv | |
ELSA GLoria Synergy | PERMEDIA 2 | XF86_3DLabs | glint | |
ELSA GLoria-L | GLINT 500TX | XF86_3DLabs | glint | |
ELSA GLoria-L/MX | GLINT MX | XF86_3DLabs | glint | |
ELSA GLoria-S | PERMEDIA | XF86_3DLabs | glint | |
ELSA GLoria-XL | GLINT MX | XF86_3DLabs | glint | |
ELSA GLoria-XXL | GLINT MX | XF86_3DLabs | glint | |
ELSA Gloria-4 | S3 968 | XF86_S3 | s3 | |
ELSA Gloria-8 | S3 968 | XF86_S3 | s3 | |
ELSA Synergy II | RIVATNT2 | XF86_SVGA | nv | |
ELSA VICTORY ERAZOR | RIVA128 | XF86_SVGA | nv | |
ELSA VICTORY ERAZOR LT | RIVA128 | XF86_SVGA | nv | |
ELSA Victory 3D | S3 ViRGE | XF86_SVGA | s3virge | |
ELSA Victory 3DX | S3 ViRGE/DX | XF86_SVGA | s3virge | |
ELSA WINNER 1000/T2D | S3 Trio64V2 | XF86_S3 | vesa | |
ELSA Winner 1000 R3D | RIVA128 | XF86_SVGA | nv | |
ELSA Winner 1000AVI (AT&T 20C409 version) | S3 868 | XF86_S3 | vga | |
ELSA Winner 1000AVI (SDAC version) | S3 868 | XF86_S3 | vga | |
ELSA Winner 1000ISA | S3 805i | XF86_S3 | vga | |
ELSA Winner 1000PRO with S3 SDAC | S3 864 | XF86_S3 | vga | |
ELSA Winner 1000PRO with STG1700 or AT&T RAMDAC | S3 864 | XF86_S3 | vga | |
ELSA Winner 1000PRO/X | S3 868 | XF86_S3 | vga | |
ELSA Winner 1000TRIO | S3 Trio64 | XF86_S3 | s3 | |
ELSA Winner 1000TRIO/V | S3 Trio64V+ | XF86_S3 | s3 | |
ELSA Winner 1000TwinBus | S3 928 | XF86_S3 | vga | |
ELSA Winner 1000VL | S3 928 | XF86_S3 | vga | |
ELSA Winner 2000 | S3 928 | XF86_S3 | vga | |
ELSA Winner 2000/Office | PERMEDIA 2 | XF86_3DLabs | glint | |
ELSA Winner 2000AVI | S3 968 | XF86_S3 | s3 | |
ELSA Winner 2000AVI/3D | S3 ViRGE/VX | XF86_SVGA | s3virge | |
ELSA Winner 2000PRO-2 | S3 968 | XF86_S3 | s3 | |
ELSA Winner 2000PRO-4 | S3 964 | XF86_S3 | s3 | |
ELSA Winner 2000PRO/X-2 | S3 968 | XF86_S3 | s3 | |
ELSA Winner 2000PRO/X-4 | S3 968 | XF86_S3 | s3 | |
ELSA Winner 2000PRO/X-8 | S3 968 | XF86_S3 | s3 | |
ELSA Winner 3000 | S3 ViRGE/VX | XF86_SVGA | s3virge | |
ELSA Winner 3000-L-42 | S3 ViRGE/VX | XF86_SVGA | s3virge | |
ELSA Winner 3000-M-22 | S3 ViRGE/VX | XF86_SVGA | s3virge | |
ELSA Winner 3000-S | S3 ViRGE | XF86_SVGA | s3virge | |
EONtronics Picasso 740 | Intel 740 | XF86_SVGA | i740 | |
EONtronics Van Gogh | Intel 740 | XF86_SVGA | i740 | |
EPSON CardPC (onboard) | SPC8110 | XF86_SVGA | vesa | |
EPSON SPC8110 (CardPC) | SPC8110 | XF86_SVGA | vga | |
ET3000 (generic) | ET3000 | XF86_SVGA | tseng | |
ET4000 (generic) | ET4000 | XF86_SVGA | tseng | |
ET4000 W32i, W32p (generic) | ET4000/W32(i/p) | XF86_SVGA | tseng | |
ET4000/W32 (generic) | ET4000/W32 | XF86_W32 | tseng | |
ET6000 (generic) | ET6300 | XF86_SVGA | tseng | |
ET6100 (generic) | ET6300 | XF86_SVGA | tseng | |
ET6300 (generic) | ET6300 | XF86_SVGA | tseng | |
EliteGroup(ECS) 3DVision-i740 AGP | Intel 740 | XF86_SVGA | i740 | |
Elsa Victory II | Banshee | tdfx | ||
Elsa Winner T3D | S3 Trio3D | XF86_SVGA | s3virge | |
Everex MVGA i740/AG | Intel 740 | XF86_SVGA | i740 | |
ExpertColor DSV3325 | S3 ViRGE | XF86_SVGA | s3virge | |
ExpertColor DSV3365 | S3 Trio64V+ | XF86_S3 | s3 | |
Flagpoint Shocker i740 8MB | Intel 740 | XF86_SVGA | i740 | |
Framebuffer driver (generic) | fb | fbdev | ||
Gainward CardExpert 740 8MB | Intel 740 | XF86_SVGA | i740 | |
Gainward Challenger EV | ET6300 | XF86_SVGA | tseng | |
Generic VGA compatible | Generic VGA | XF86_VGA16 | vga | |
Genoa 5400 | ET3000 | XF86_SVGA | tseng | |
Genoa 8500VL(-28) | CL-GD5420 | XF86_SVGA | cirrus | |
Genoa 8900 Phantom 32i | ET4000/W32(i/p) | XF86_SVGA | tseng | |
Genoa Phantom 64i with S3 SDAC | S3 864 | XF86_S3 | vga | |
Genoa Systems Phantom 740 | Intel 740 | XF86_SVGA | i740 | |
Genoa VideoBlitz III AV | S3 968 | XF86_S3 | s3 | |
Gigabyte Predator i740 8MB AGP | Intel 740 | XF86_SVGA | i740 | |
Graphics Blaster TNT | RIVATNT | XF86_SVGA | nv | |
Guillemot Maxi Gamer Xentor 32 | RIVATNT2 | XF86_SVGA | nv | |
HOT-158 (Shuttle) | Intel 740 | XF86_SVGA | i740 | |
Hercules Dynamite | ET4000/W32 | XF86_W32 | tseng | |
Hercules Dynamite 128/Video | ET6300 | XF86_SVGA | tseng | |
Hercules Dynamite 3D/GL | PERMEDIA 2 | XF86_3DLabs | glint | |
Hercules Dynamite Power | ET4000/W32(i/p) | XF86_SVGA | tseng | |
Hercules Dynamite Pro | ET4000/W32(i/p) | XF86_SVGA | tseng | |
Hercules Dynamite TNT | RIVATNT | XF86_SVGA | nv | |
Hercules Graphite HG210 | AGX-014 | XF86_AGX | vga | |
Hercules Graphite Power | AGX-016 | XF86_AGX | vga | |
Hercules Graphite Pro | AGX-015 | XF86_AGX | vga | |
Hercules Graphite Terminator 64 | S3 964 | XF86_S3 | s3 | |
