|
The following countries are supported by the ACP Modem driver
Table 1. List of Supported Countries
Country Name | Country Access Code |
---|---|
ALGERIA | 213 |
ANTIGUA_BARBUDA | 102 |
ARGENTINA | 54 |
ARMENIA | 374 |
ARUBA | 297 |
AUSTRALIA | 61 |
AUSTRIA | 43 |
AZERBAIJAN | 994 |
BAHAMAS | 103 |
BARBADOS | 104 |
BELARUS | 375 |
BELGIUM | 32 |
BERMUDA | 105 |
BOLIVIA | 591 |
BRAZIL | 55 |
BRUNEI | 673 |
BULGARIA | 359 |
CANADA | 107 |
CAYMAN_ISLANDS | 108 |
CHILE | 38 |
COLOMBIA | 57 |
COSTA_RICA | 506 |
CUBA | 53 |
CYPRUS | 357 |
CZECHREPUBLIC | 420 |
DENMARK | 45 |
ECUADOR | 593 |
EGYPT | 20 |
EL_SALVADOR | 503 |
FINLAND | 358 |
FRANCE | 33 |
GERMANY | 49 |
GREECE | 30 |
GRENADA | 111 |
GUATEMALA | 502 |
GUYANA | 592 |
HONDURAS | 504 |
HONG_KONG | 852 |
HUNGARY | 36 |
INDIA | 91 |
INDONESIA | 62 |
IRELAND | 353 |
ISRAEL | 972 |
ITALY | 39 |
JAMAICA | 112 |
JAPAN | 81 |
JORDAN | 962 |
KOREA | 850 |
KOREA_SOUTH | 82 |
KUWAIT | 965 |
LUXEMBOURG | 352 |
MALAYSIA | 60 |
MEXICO | 52 |
NETH_ANTILLES | 599 |
NETHERLANDS | 31 |
NEW_ZEALAND | 64 |
NICARAGUA | 505 |
NORWAY | 47 |
OMAN | 968 |
PAKISTAN | 92 |
PANAMA | 507 |
PARAGUAY | 595 |
PERU | 51 |
PHILIPPINES | 63 |
POLAND | 48 |
PORTUGAL | 351 |
PRC | 852 |
ROMANIA | 40 |
RUSSIA | 7 |
SAUDI_ARABIA | 966 |
SINGAPORE | 65 |
SLOVAKIA | 421 |
SLOVENIA | 386 |
SOUTH_AFRICA | 27 |
SPAIN | 34 |
ST_KITTS_NEVIS | 115 |
ST_LUCIA | 122 |
ST_VINCENT | 116 |
SURINAME | 597 |
SWEDEN | 46 |
SWITZERLAND | 41 |
TAIWAN | 866 |
THAILAND | 66 |
TRINIDAD_TOBAGO | 117 |
TURKEY | 90 |
TURKS_CAICOS | 118 |
U_K | 44 |
UKRAINE | 380 |
UNITED_ARAB_EMIRATES | 971 |
URUGUAY | 598 |
USA | 1 |
VENEZUELA | 58 |
VIETNAM | 84 |
VIRGIN_IS_BRITISH | 106 |
VIRGIN_IS_USA | 123 |
YEMAN | 967 |
YUGOSLAVIA | 381 |
Hosting by: Hurra Communications Ltd.
Generated: 2007-01-26 17:58:26